Ocean pH of the 1980s
This post documents results from my global pelagic ocean pH data extraction exercises focused on the years 1981 – 1990 from the source at NOAA NODC Ocean Climate Laboratory : http://www.nodc.noaa.gov/OCL/
After filtering for pelagic depth (depth less than or equal to 200 m) and for outliers (any pH values < 6 and >10), the final data set profiled here consists of 416,629 records.
First a summary table, followed by charts of pH vs depth and graphics of site collection locations for each year.
pH Year | Number of Pelagic Samples | Average pH | Standard Deviation |
1981 | 48793 | 8.16 | 0.21 |
1982 | 51090 | 8.17 | 0.19 |
1983 | 50597 | 8.16 | 0.18 |
1984 | 40295 | 8.17 | 0.17 |
1985 | 36318 | 8.17 | 0.23 |
1986 | 34194 | 8.19 | 0.20 |
1987 | 42785 | 8.18 | 0.19 |
1988 | 42550 | 8.16 | 0.20 |
1989 | 33363 | 8.15 | 0.22 |
1990 | 36644 | 8.14 | 0.21 |
4824total visits,2visits today